Casino Guichard (co) - Euronext Paris
Posted on by admin
for only |
for only |
VAT not included |
| Company Name | Stock Ticker Symbol | Market | Type | ISIN | Company Description |
|---|---|---|---|---|---|
| Casino Guichard Perrachon | CO | Euronext | Ordinary Share | FR0000125585 |


Casino Guichard (co) - Euronext Paris Stock Exchange
Casino Group or Casino Guichard-Perrachon is a French mass-market retail Group. It was founded on 2 August 1898 by Geoffroy Guichard under the corporate name Guichard-Perrachon & Co. Le Groupe Casino annonce la finalisation de la cession Leader Price Casino Group announces the completion of Leader Price disposal Groupe Casino - Nombre de droits de vote et d'actions au Results of the bond tender offer launched by Casino.
| Price Change | Change Percent | Stock Price | Last Traded |
|---|---|---|---|
| 0.00 | 0.0% | 25.32 | 01:15:22 |
| Open Price | Low Price | High Price | Close Price | Previous Close |
|---|---|---|---|---|
| 25.32 |
Casino Guichard (co) - Euronext Paris -
more quote information »| Memo |
|---|
| Click here to write a private note about this stock. |
Recent News
| Date | Time | Source | Heading |
|---|---|---|---|
| 12/16/2020 | 13:07 | GLOBE | Casino Group: success of the new Casino 2026 unsecured bond.. |
| 12/14/2020 | 02:55 | GLOBE | CasinGroup : release of the Lender Presentation - Update |
| 12/14/2020 | 02:44 | GLOBE | Casino Group announces the launch of a bond offer and tender.. |
| 12/11/2020 | 11:46 | GLOBE | Groupe Casino - Nombre de droits de vote et d'actions au.. |
| 12/09/2020 | 03:11 | GLOBE | Casino Group: release of the Lender presentation |
| 12/09/2020 | 02:50 | GLOBE | Casino Group pursues the strengthening of its financial.. |
| 11/30/2020 | 11:47 | GLOBE | Casino Group announces the completion of Leader Price.. |
| 11/17/2020 | 11:41 | GLOBE | Groupe Casino - Nombre de droits de vote et d'actions au.. |
| 11/17/2020 | 07:21 | GLOBE | Results of the bond tender offer launched by Casino |
| 11/09/2020 | 04:59 | GLOBE | Casino announces the launch of a bond tender offer |
| 11/04/2020 | 12:35 | GLOBE | Casino Group: Partial cancellation of 2021, 2022 and 2023.. |
| 10/30/2020 | 12:43 | GLOBE | Groupe Casino - Nombre de droits de vote et d'actions au.. |
| 10/29/2020 | 12:43 | GLOBE | Groupe Casino - Third quarter 2020 net sales and financial.. |
| 9/22/2020 | 12:09 | GLOBE | Groupe Casino : Annulation partielle des souches 2022 et.. |
| 9/21/2020 | 11:55 | GLOBE | Groupe Casino - Nombre de droits de vote et d'actions au.. |
| 9/10/2020 | 02:35 | GLOBE | Casino Group: release of an Investor Presentation |
| 9/09/2020 | 18:49 | GLOBE | Le Groupe Casino annonce l’ouverture d’une étude de GPA en.. |
| 8/21/2020 | 16:50 | GLOBE | Groupe Casino : le Groupe Casino a cédé 5% du capital de.. |
| 8/06/2020 | 11:40 | GLOBE | Groupe Casino - Nombre de droits de vote et d'actions au.. |
| 7/30/2020 | 11:43 | GLOBE | Groupe Casino : Mise à disposition du rapport financier.. |
| 7/30/2020 | 02:35 | GLOBE | Casino Group: Release of the half year 2020 results.. |
| 7/30/2020 | 02:17 | GLOBE | Casino Group: first half 2020 results and second quarter net.. |
| 7/29/2020 | 12:14 | GLOBE | Groupe Casino : Bilan du contrat de liquidité au 30 juin.. |
| 7/16/2020 | 11:52 | GLOBE | Groupe Casino - Nombre de droits de vote et d'actions au.. |
| 6/30/2020 | 12:00 | GLOBE | Casino Group: Casino Group has finalised the sale to GBH of.. |
| 6/17/2020 | 03:34 | GLOBE | Casino Group: Release of information at the 2020 Annual.. |
| 6/11/2020 | 11:37 | GLOBE | Groupe Casino - Nombre de droits de vote et d'actions au.. |
| 5/27/2020 | 02:25 | GLOBE | Casino Group : Availability of preparatory documents for the.. |
| 5/15/2020 | 11:47 | GLOBE | Groupe Casino - Q1 2020 additional financial information |
| 5/14/2020 | 11:56 | GLOBE | Groupe Casino - Nombre de droits de vote et d'actions au.. |
| 4/30/2020 | 05:58 | GLOBE | Groupe Casino : Mise à disposition du Document.. |
| 4/27/2020 | 11:40 | GLOBE | Casino Group: Board of Directors' press release |
| 4/23/2020 | 11:36 | GLOBE | Groupe Casino - First quarter 2020 sales |
| 4/14/2020 | 13:11 | GLOBE | Groupe Casino - Nombre de droits de vote et d'actions au.. |
| 3/27/2020 | 17:19 | GLOBE | Groupe Casino : Mise à disposition des états financiers.. |
| 3/26/2020 | 14:01 | GLOBE | Casino Group: Additional press release following the.. |
| 3/26/2020 | 03:33 | GLOBE | Groupe Casino : Mise à disposition de la présentation des.. |
| 3/26/2020 | 03:11 | GLOBE | Casino Group: 2019 Full Year Results |
| 3/20/2020 | 02:39 | GLOBE | Groupe Casino : Le groupe Casino a signé un accord avec Aldi.. |
| 3/11/2020 | 14:44 | GLOBE | Groupe Casino - Nombre de droits de vote et d'actions au.. |
| 3/02/2020 | 02:03 | GLOBE | Groupe Casino: Press Release |
| 2/14/2020 | 11:45 | GLOBE | Casino - Nombre de droits de vote et d'actions au 31-01-2020 |
| 1/21/2020 | 12:18 | GLOBE | Groupe Casino : Bilan du contrat de liquidité au 31 décembre.. |
| 1/20/2020 | 01:58 | GLOBE | Casino Group: Vesa Equity Investment strengthens its.. |
| 1/17/2020 | 11:35 | GLOBE | Informations relatives au nombre total de droits de vote et.. |
| 1/16/2020 | 11:49 | GLOBE | Communiqué - CA T4 2019 |



